RISEN Full Size High Rise Relaxed Fit Ankle Straight Cuff Jeans Plus Size
These High Rise Relaxed Fit Ankle Straight Cuff Jeans are a classic and versatile addition to your denim collection. The high-rise design offers a flattering and comfortable fit, while the relaxed fit provides a laid-back and effortless look. The ankle length and straight cuff add a trendy touch to the timeless straight-leg silhouette. Perfect for everyday wear, these jeans can be easily styled for a casual or dressed-up ensemble. Elevate your denim game with these versatile and stylish jeans that will become a go-to option in your wardrobe.
- Features:Pocketed
- Stretch:No stretch
- Material composition:92% COTTON, 5% POLYESTER, 3% SPANDEX
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 28.5-31 |
| 1(25) | 25 | 32 | 10.5 | 28.5-31 |
| 3(26) | 26 | 33 | 10.5 | 28.5-31 |
| 5(27) | 27 | 34 | 11.5 | 28.5-31 |
| 7(28) | 28 | 35 | 11.5 | 28.5-31 |
| 9(29) | 29 | 36 | 11.5 | 28.5-31 |
| 11(30) | 30 | 37 | 12.5 | 28.5-31 |
| 13(31) | 31 | 38 | 12.5 | 28.5-31 |
| 15(32) | 32 | 39 | 12.5 | 28.5-31 |
| 1XL | 34 | 40 | 13 | 29.5-32 |
| 2XL | 36 | 41 | 13 | 29.5-32 |
| 3XL | 38 | 42 | 13 | 29.5-32 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






RISEN Full Size High Rise Relaxed Fit Ankle Straight Cuff Jeans Plus Size
RISEN Full Size High Rise Relaxed Fit Ankle Straight Cuff Jeans Plus Size
These High Rise Relaxed Fit Ankle Straight Cuff Jeans are a classic and versatile addition to your denim collection. The high-rise design offers a flattering and comfortable fit, while the relaxed fit provides a laid-back and effortless look. The ankle length and straight cuff add a trendy touch to the timeless straight-leg silhouette. Perfect for everyday wear, these jeans can be easily styled for a casual or dressed-up ensemble. Elevate your denim game with these versatile and stylish jeans that will become a go-to option in your wardrobe.
- Features:Pocketed
- Stretch:No stretch
- Material composition:92% COTTON, 5% POLYESTER, 3% SPANDEX
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 28.5-31 |
| 1(25) | 25 | 32 | 10.5 | 28.5-31 |
| 3(26) | 26 | 33 | 10.5 | 28.5-31 |
| 5(27) | 27 | 34 | 11.5 | 28.5-31 |
| 7(28) | 28 | 35 | 11.5 | 28.5-31 |
| 9(29) | 29 | 36 | 11.5 | 28.5-31 |
| 11(30) | 30 | 37 | 12.5 | 28.5-31 |
| 13(31) | 31 | 38 | 12.5 | 28.5-31 |
| 15(32) | 32 | 39 | 12.5 | 28.5-31 |
| 1XL | 34 | 40 | 13 | 29.5-32 |
| 2XL | 36 | 41 | 13 | 29.5-32 |
| 3XL | 38 | 42 | 13 | 29.5-32 |
Original: $80.35
-70%$80.35
$24.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These High Rise Relaxed Fit Ankle Straight Cuff Jeans are a classic and versatile addition to your denim collection. The high-rise design offers a flattering and comfortable fit, while the relaxed fit provides a laid-back and effortless look. The ankle length and straight cuff add a trendy touch to the timeless straight-leg silhouette. Perfect for everyday wear, these jeans can be easily styled for a casual or dressed-up ensemble. Elevate your denim game with these versatile and stylish jeans that will become a go-to option in your wardrobe.
- Features:Pocketed
- Stretch:No stretch
- Material composition:92% COTTON, 5% POLYESTER, 3% SPANDEX
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 28.5-31 |
| 1(25) | 25 | 32 | 10.5 | 28.5-31 |
| 3(26) | 26 | 33 | 10.5 | 28.5-31 |
| 5(27) | 27 | 34 | 11.5 | 28.5-31 |
| 7(28) | 28 | 35 | 11.5 | 28.5-31 |
| 9(29) | 29 | 36 | 11.5 | 28.5-31 |
| 11(30) | 30 | 37 | 12.5 | 28.5-31 |
| 13(31) | 31 | 38 | 12.5 | 28.5-31 |
| 15(32) | 32 | 39 | 12.5 | 28.5-31 |
| 1XL | 34 | 40 | 13 | 29.5-32 |
| 2XL | 36 | 41 | 13 | 29.5-32 |
| 3XL | 38 | 42 | 13 | 29.5-32 |
























