Camel Windowpane Dress Pants
Our camel windowpane Dress Pants for boys have an adjustable waist line for the perfect comfort and fit. Rock it with our crewneck or button sweater for a fun dressier look or look sharp by pairing it with our short sleeve tan button white dress shirt and matching blazer. Short sizes are hemmed 1 inch compared to regular sizes. See sizing chart for reference.
Please be advised, the back elastic may not be sewn down.
- Model 1 wearing size 10
- model 2 wearing size 16.
Refer to our size chart for accurate sizing.
| Position Size | (unit:CM) | |||||||
| 6 | 7 | 8 | 10 | 12 | 14 | 16 | ||
| Length | 66 | 69 | 72 | 75 | 78 | 81 | 84 | |
| 1/2 Waist | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | |
| 1/2 Hip | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | |
| 1/2 Thigh | 22.25 | 23.5 | 24.75 | 26 | 27.25 | 28.5 | 29.75 | |
| 1/2 Leg opening | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 | 15 | |
| Front rise | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
| Back rise | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | |
| Position Size | (unit:CM) | |||||||
| 6 S | 7 S | 8 S | 10 S | 12 S | 14 S | 16 S | ||
| Length | 66 | 69 | 72 | 75 | 78 | 81 | 84 | |
| 1/2 Waist | 23.5 | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | |
| 1/2 Hip | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | |
| 1/2 Thigh | 21 | 22.25 | 23.5 | 24.75 | 26 | 27.25 | 28.5 | |
| 1/2 Leg opening | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 | |
| Front rise | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
| Back rise | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Camel Windowpane Dress Pants
Camel Windowpane Dress Pants
Our camel windowpane Dress Pants for boys have an adjustable waist line for the perfect comfort and fit. Rock it with our crewneck or button sweater for a fun dressier look or look sharp by pairing it with our short sleeve tan button white dress shirt and matching blazer. Short sizes are hemmed 1 inch compared to regular sizes. See sizing chart for reference.
Please be advised, the back elastic may not be sewn down.
- Model 1 wearing size 10
- model 2 wearing size 16.
Refer to our size chart for accurate sizing.
| Position Size | (unit:CM) | |||||||
| 6 | 7 | 8 | 10 | 12 | 14 | 16 | ||
| Length | 66 | 69 | 72 | 75 | 78 | 81 | 84 | |
| 1/2 Waist | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | |
| 1/2 Hip | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | |
| 1/2 Thigh | 22.25 | 23.5 | 24.75 | 26 | 27.25 | 28.5 | 29.75 | |
| 1/2 Leg opening | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 | 15 | |
| Front rise | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
| Back rise | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | |
| Position Size | (unit:CM) | |||||||
| 6 S | 7 S | 8 S | 10 S | 12 S | 14 S | 16 S | ||
| Length | 66 | 69 | 72 | 75 | 78 | 81 | 84 | |
| 1/2 Waist | 23.5 | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | |
| 1/2 Hip | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | |
| 1/2 Thigh | 21 | 22.25 | 23.5 | 24.75 | 26 | 27.25 | 28.5 | |
| 1/2 Leg opening | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 | |
| Front rise | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
| Back rise | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | |
Original: $40.00
-70%$40.00
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our camel windowpane Dress Pants for boys have an adjustable waist line for the perfect comfort and fit. Rock it with our crewneck or button sweater for a fun dressier look or look sharp by pairing it with our short sleeve tan button white dress shirt and matching blazer. Short sizes are hemmed 1 inch compared to regular sizes. See sizing chart for reference.
Please be advised, the back elastic may not be sewn down.
- Model 1 wearing size 10
- model 2 wearing size 16.
Refer to our size chart for accurate sizing.
| Position Size | (unit:CM) | |||||||
| 6 | 7 | 8 | 10 | 12 | 14 | 16 | ||
| Length | 66 | 69 | 72 | 75 | 78 | 81 | 84 | |
| 1/2 Waist | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | |
| 1/2 Hip | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | |
| 1/2 Thigh | 22.25 | 23.5 | 24.75 | 26 | 27.25 | 28.5 | 29.75 | |
| 1/2 Leg opening | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 | 15 | |
| Front rise | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
| Back rise | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | |
| Position Size | (unit:CM) | |||||||
| 6 S | 7 S | 8 S | 10 S | 12 S | 14 S | 16 S | ||
| Length | 66 | 69 | 72 | 75 | 78 | 81 | 84 | |
| 1/2 Waist | 23.5 | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | |
| 1/2 Hip | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | |
| 1/2 Thigh | 21 | 22.25 | 23.5 | 24.75 | 26 | 27.25 | 28.5 | |
| 1/2 Leg opening | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 | |
| Front rise | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
| Back rise | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | |
























